Commercial Aquaponic Facility
Wasser Garten
Facilitytype | Commercial Facility |
Mode of Operation | Direct to Consumer |
Production Capacity | ca. 25 t Fish/Year |
Country | Austria |

Commercial Aquaponic Facility
AbHof Witzlinger
Facility Type | Commercial Facility |
Mode of Operation | Direct to Consumer |
Production Capacity | ca. 25 t Fish/Year |
County | Austria |

Commercial Aquaponic Facility
Fiska
Facility type | Commercial Facility |
Mode of Operation | Direct to Consumer |
Production Capacity | ca. 14 t Fish/Year |
Country | Austria |

Commercial Aquaponic Facility
Aquafarm Temmel
Facility Type | Commercial Facility |
Mode of Operation | Direct to Consumer |
Production Capacity | ca. 15 t Fish/Year |
Country | Austria |
